The M/Y DUKE OF YORK was built and launched in the Maldives in 2010. Thanks to high design standards, combining the skills of local naval architects and engineers and quality standards, this yacht is the ideal solution for a fantastic sea adventure in the Maldives that is also a holiday dedicated to wellness and relaxation in a comfortable environment.
The 36-meters long and 11-meters wide DUKE OF YORK boasts 4 levels with indoor parquet flooring and teak on the main deck, is accompanied by a comfortable DHONI used for diving, snorkeling, fishing, marine activities and to land on sand banks/desert islands. Along with the more traditional diving techniques we are able to offer cruises with the assistance and material to dive with REBREATHERS.
Onboard NITROX is free of charge.
The very spacious outdoor dining area (aft of first deck) is furnished with tables and chairs made of quality wood and can easily accommodate 24 guests. The area is wholly shaded and can be covered to allow outdoor dining even in case of rain. Meals are served as buffets and menu include dishes from the International, Italian and Maldivian cuisine, mainly prepared with fresh fish, although our chefs are always ready to satisfy any of our guests specific needs.
The large air-conditioned indoor saloon of the Duke of York has a bar offering a wide choice of soft drinks and spirits and 2 comfortable sofas, which become a meeting and relaxing place for those wishing to listen to music, watch a movie or read a book. Occasionally, for special evenings, thanks to its Dolby Surround TV-Stereo system the saloon even turns into a dancefloor. Recharging area for cameras -220v electricity.
The common open-air spaces are on three decks and offer large areas furnished with sun loungers, cushions and sun mats, both in the shade and in the sun. The decks allow guests to enjoy the breathtaking Maldivian scenery, both when sailing and while relaxing when the yacht is moored in the lagoons for the night.
The onboard boutique offers traditional Maldivian souvenirs, gadgets and T-shirts.
Diving equipment is available for hire, and should be requested when booking.
3G Wi-Fi connection is available for a fee.
Every Year
Traditional Maldivian boat accompanying the DUKE OF YORK, equipped with 3 Coltri MCH16 and MCH13 compressors and NITROX Nuvair system CATALINA C100 & S80 DIN/INT fittings and twin regulators
Min. 9/10 members plus 1 boat leader, 4 dive guides/instructor/divemaster and snorkelling guide. A masseur is available on board (see Massage Centre section)
Construction | 2010 | Inverter | Yes |
Hull | Wood | Telephone & radio | Yes |
Lenght | 36mt. | Diving Dhoni | Yes |
Breadth | 11mt. | Dhinghi | Yes |
Engine | Daewoo | Canoe | Yes |
Speed | 12 Knots | TV-Video/DVD | Yes |
En-suite Cabins | 11 | Spirits | Yes |
Electricity | 220 volt | Air conditioning | Yes |
Cylinders | 12 & 13,6 It | First Aid | Yes/O2 |
Nautilus Life Line | Yes | Cardiac Defibrillator | Yes |
M/Y Duke of York: Total cabins: 11 - Guests in double:21 - Guests in triple: 254
M/Y Conte Max: Total cabins: 9 - Guests in double:17 - Gguests in triple: 21
Cruising dates 2021 | ||||||||
From | To | Itinerary | Departure | Arrival | Availables | Confirmed | Optioned | Contact |
18-04-2021 | 25-04-2021 | CENTRAL ATOLLS | MLE | MLE | 24 | 0 | 0 | contact |
25-04-2021 | 02-05-2021 | CENTRAL ATOLLS | MLE | MLE | 20 | 0 | 0 | contact |
02-05-2021 | 09-05-2021 | CENTRAL ATOLLS | MLE | MLE | 22 | 0 | 0 | contact |
09-05-2021 | 16-05-2021 | CENTRAL ATOLLS | MLE | MLE | 27 | 0 | 0 | contact |
16-05-2021 | 23-05-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
23-05-2021 | 30-05-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
30-05-2021 | 06-06-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
18-07-2021 | 25-07-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
25-07-2021 | 01-08-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
01-08-2021 | 08-08-2021 | CENTRAL ATOLLS | MLE | MLE | 23 | 2 | 0 | contact |
08-08-2021 | 15-08-2021 | CENTRAL ATOLLS | MLE | MLE | 1 | 0 | 24 | contact |
15-08-2021 | 22-08-2021 | CENTRAL ATOLLS | MLE | MLE | 1 | 0 | 24 | contact |
22-08-2021 | 29-08-2021 | CENTRAL ATOLLS | MLE | MLE | 13 | 0 | 12 | contact |
29-08-2021 | 05-09-2021 | CENTRAL ATOLLS | MLE | MLE | 16 | 0 | 9 | contact |
05-09-2021 | 12-09-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
12-09-2021 | 19-09-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
19-09-2021 | 26-09-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
26-09-2021 | 03-10-2021 | CENTRAL ATOLLS | MLE | MLE | 11 | 0 | 14 | contact |
03-10-2021 | 10-10-2021 | CENTRAL ATOLLS | MLE | MLE | 21 | 2 | 2 | contact |
10-10-2021 | 17-10-2021 | CENTRAL ATOLLS | MLE | MLE | 10 | 15 | 0 | contact |
17-10-2021 | 24-10-2021 | CENTRAL ATOLLS | MLE | MLE | 11 | 14 | 0 | contact |
24-10-2021 | 31-10-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
31-10-2021 | 07-11-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
07-11-2021 | 14-11-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
14-11-2021 | 21-11-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
21-11-2021 | 28-11-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
28-11-2021 | 05-12-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
05-12-2021 | 12-12-2021 | CENTRAL ATOLLS | MLE | MLE | 22 | 0 | 3 | contact |
12-12-2021 | 19-12-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
19-12-2021 | 26-12-2021 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
26-12-2021 | 02-01-2022 | CENTRAL ATOLLS | MLE | MLE | 16 | 0 | 9 | contact |
Cruising dates 2022 | ||||||||
From | To | Itinerary | Departure | Arrival | Availables | Confirmed | Optioned | Contact |
02-01-2022 | 09-01-2022 | CENTRAL ATOLLS | MLE | MLE | 17 | 0 | 8 | contact |
09-01-2022 | 16-01-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
16-01-2022 | 23-01-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
23-01-2022 | 30-01-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
30-01-2022 | 06-02-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
06-02-2022 | 13-02-2022 | THE BEST FIVE / MALE'-LAAMU | MLE | MLE | 0 | 0 | 25 | contact |
13-02-2022 | 20-02-2022 | EXTREME SOUTH / LAAMU-FUVAHMULAH | KDO | KDO | 0 | 0 | 25 | contact |
20-02-2022 | 27-02-2022 | EXTREME SOUTH / FUVAHMULAH- HUVADHOO | FVM | FVM | 23 | 0 | 2 | contact |
27-02-2022 | 06-03-2022 | EXTREME SOUTH / HUVADHOO | GKK | GKK | 0 | 0 | 25 | contact |
06-03-2022 | 13-03-2022 | EXTREME SOUTH / HUVADHOO -ADDU | GKK | GKK | 1 | 0 | 24 | contact |
13-03-2022 | 24-03-2022 | EXTREME SOUTH /ADDU - HUVADHOO-FUVAHMULAH-LAAMU | GAN | GAN | 0 | 0 | 25 | contact |
24-03-2022 | 03-04-2022 | EXTREME SOUTH /LAAMU-MALE | KDO | KDO | 0 | 0 | 0 | contact |
03-04-2022 | 10-04-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
10-04-2022 | 17-04-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
17-04-2022 | 24-04-2022 | CENTRAL ATOLLS | MLE | MLE | 0 | 0 | 25 | contact |
24-04-2022 | 01-05-2022 | CENTRAL ATOLLS | MLE | MLE | 14 | 0 | 11 | contact |
01-05-2022 | 08-05-2022 | CENTRAL ATOLLS | MLE | MLE | 1 | 0 | 24 | contact |
08-05-2022 | 15-05-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
15-05-2022 | 22-05-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
22-05-2022 | 29-05-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
29-05-2022 | 05-06-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
05-06-2022 | 12-06-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
12-06-2022 | 19-06-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
19-06-2022 | 26-06-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
26-06-2022 | 03-07-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
03-07-2022 | 10-07-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
10-07-2022 | 17-07-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
17-07-2022 | 24-07-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
24-07-2022 | 31-07-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
31-07-2022 | 07-08-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
07-08-2022 | 14-08-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
14-08-2022 | 21-08-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
21-08-2022 | 28-08-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
28-08-2022 | 04-09-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
04-09-2022 | 11-09-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
11-09-2022 | 18-09-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
18-09-2022 | 25-09-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
25-09-2022 | 02-10-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
02-10-2022 | 09-10-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
09-10-2022 | 16-10-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
16-10-2022 | 23-10-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
23-10-2022 | 30-10-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
30-10-2022 | 06-11-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
06-11-2022 | 13-11-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
13-11-2022 | 20-11-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
20-11-2022 | 27-11-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
27-11-2022 | 04-12-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
04-12-2022 | 11-12-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
11-12-2022 | 18-12-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
18-12-2022 | 25-12-2022 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
25-12-2022 | 01-01-2023 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
Cruising dates 2023 | ||||||||
From | To | Itinerary | Departure | Arrival | Availables | Confirmed | Optioned | Contact |
01-01-2023 | 08-01-2023 | CENTRAL ATOLLS | MLE | MLE | 25 | 0 | 0 | contact |
On Duke of York we have developed a concept of cruise which combines the regenerative wellness inspired by such breathtaking location as the Maldives with a rather unique concept of onboard wellbeing, represented by a small MASSAGE CENTER specialized in Ayurveda treatments. A masseur is always on board. This ancient therapy, dating back over 6,000 years, will purify you from the toxins which are obstructing your energy channels, while natural oil- and herb-based massages will relax both your mind and your body.
Throughout the year we offer thematic Cruises dedicated to wellness where a specialist in Ayurveda, will guide you through the art of simple relaxation with yoga, meditation and individual treatments. The Massage Center is located on the second deck, it is equipped with every comfort to ensure our guests a total relax.
Construction year | 2010 | Dry dock | Every year dry dock |
Lenght | 36 mt. | Width | 11 mt |
Draft | 3 mt | Weigth (tons) | 160 |
Speed (knots) | 12 | Cruising speed | 9 knots |
Construction material | wood | Decks | 3 |
Engine | DAEWOO 600HP | Compass | 1+1 diving dhoni |
Generators | 2 ISUZU 50 kw cad | Fuel tank capacity | 8000 lt. |
Fuel | Diesel | Compressor | on diving dhoni |
Desalinator (volume per day) | 3 tons | Nitrox membrane | Yes |
Fresh water tank capacity | 7 tons | GPS with maps | 1+1 diving dhoni |
Electicity (v) | 220V + 110V | Adapters | Yes |
Lenght | 18 mt | Captain | 1 |
Width | 6 mt. | Crew | 2 |
Engine | DOOSAN 200 hp | Overall people capacity | 24 pax |
Toilette | Yes | Fresh water | Yes |
Water tube | No | Diving baskets | 24 |
Water tube for cameras | Upon Request | Ladder | 1 |
Safety buoys | 2 | Life jackets | 35 |
Fire extinguishers | 2 | Emergency kit | Yes |
Dry dock | Every year | Oxygen mask | 1 free flow/1 normal flow |
Medical Oxygen | 1 tank Sano sub 5 lt. | Nitrox compressors NITROX FOR FREE |
1 coltri LP280 Electric |
Compressor | 2 coltri MCH16 Electric | Generator | KOHLER 55 kw |
Captain | 1 | Dinghy captain | 1 |
Second captain | 1 | Diving dhoni captain | 1 |
Engineer | 1 | Diving dhoni crew | 2 |
Room boy | 1 | Masseur | 1 |
Waiter & Bar tender | 1 | Cruise director | 1 |
Chef | 1 | Diving instructor | 1 |
Assistant Chef | 1 | Dive masters | 2 |
Tanks 13,6lt Al reinf.Catalina C100 SINGLE VALVE | 13 | Tank valves for regulators | INT & DIN |
Tanks 13,6lt Al reinf.Catalina C100 DOUBLE VALVE | 6 | Nitrox | 32% |
Tanks 11lt Al reinf.Catalina C80 SINGLE VALVE | 18 | Tanks= 15lt Steel | 2 (on request) |
Tank valve | SGL/DBL |
BRAND | MODEL | RENT PRICE | |
BCD | Oceanic/Mares/Coltri | Variuos | Upon Request |
regulator | Mares | Variuos | Upon Request |
Fins | Oceanic/Mares/Cressi | Close heels/open heels | Upon Request |
Masks | Mako/Saeco | Adult/child | Upon Request |
Wetsuits | Cressi\Mares\Scubapro Coltri |
3/5 mm short/long | Upon Request |
Computer | Suntoo\Uwatech\Mares | Vyiper\Aladin one\M2 | Upon Request |
Torches | Gibielle | 3-4 LED | Upon Request |
DIVING COURSES | All PADI Certifications - Manual & certific. included |
1 First trial | Free |
From Discover Scuba Diving up to Rescue | Upon Request |
Divemaster (min. 2 weeks) | Upon Request |
Speciality courses | Upon Request |
Medical Oxygen | 4 tanks C100 13 lt (98% O2-200 bar) + 2 Sanosub 5 lt |
Oxygen masks | 1 Free flow/ 1 normal flow |
Nautilus life line | 16 (GPS devices) |
Emergency kit | 1 (first aid medicines) |
Dinette | Couches with TV |
Restaurant | First deck outdoor at the stern 24 sits 4 fans |
First deck | Covered area with chairs and tables |
Second deck | Covered area with couches and table |
Third deck /sun deck | Large sundeck with 15 wood sunbeds in teak |
Massage area | On the second deck. Private cabin with A/C |
Recharge station | In the dinette, recharge area for cameras |
Bar | Dinette |
Bar Buffet with coffee/tea and water | Hot coffee /tea; water from dispenser complementary |
TV in the dinette | Flat screen | DVD player | Yes |
Films | Eng-Ita | ||
Music | Various | Games | Cards and various |
Fish ID books | Various | W-FI | Dinette |
Books | Multi languages | Tele.n. on board | +960 7906753 |
Hard disk with movies | Various |
Double rooms | 6 | Triple | 4 | Music | No |
Safety jackets | Yes | Phon | Available onboard | Safe | in the dinette |
Towels | Yes | Sun towels | Yes | Cupboard | Yes |
Shower gel | Yes | Shampoo | No | Emergency light | No |
Film TV | No | WiFi | No | Reading light | Yes |
Life rats | Tender in fiberglass 6mt. | Life vest | 40 |
Safety buoys | 4 | EPIRB | No |
Emergency plan | Yes | VHF | 1 + 1 in diving dhoni |
Emergency kit | Yes | First Aid Kit | Fully stocked |
Fire Extinguishers | 22 | Fire cover | 1 in the kitchen |
Smoke detectors | No | Location | 2 Kitchen |